MB104H MB105H MB106H MB107H MB108H
Single-side ThicknesserINQUIRE NOW
Product Parameters
MODEL | MB104H | MB105H | MB106H | MB107H | |
Max. planing width | mm | 400 | 500 | 630 | 700 |
Max. planing thickness | mm | 200 | 200 | 200 | 200 |
Min. planing thickness | mm | 8 | 8 | 8 | 8 |
Min. planing length | mm | 220 | 220 | 220 | 220 |
Feeding speed | m/min | 8;10;12 | 8;10;12 | 8;10;12 | 8;12;16 |
Max.planing depth | mm | 5 | 5 | 5 | 5 |
Spindle speed | r/min | 4800 | 4800 | 4800 | 4800 |
Blade number | 4 | 4 | 4 | 4 | |
Spindle dia. | mm | ¢105 | ¢105 | ¢105 | ¢123 |
Motor | kw | 4 | 4 | 7.5 | 7.5 |
Dast outlet dia. | mm | ¢100 | ¢100 | ¢100 | ¢100 |
Overall dimensions | mm | 850× 830 × 1230 | 950× 830 ×1230 | 1080× 830 × 1280 | 1150× 930× 1320 |
Net.weight | kg | 445 | 476 | 553 | 663 |
Inquire Now