MB104HA MB105HA MB106HA MB107HA MB108HA
Single-side ThicknesserINQUIRE NOW
Product Parameters
Model | MB104HA | MB105HA | MB106HA | MB108HA | |
Max. planing width | mm | 440 | 540 | 640 | 840 |
Max. planing thickness | mm | 210 | 210 | 210 | 210 |
Min. planing thickness | mm | 8,10,12 | 8,10,12 | 8,10,12 | 8,10,12 |
Min. planing length | mm | 220 | 220 | 220 | 220 |
Feeding speed | m/min | 8;10;12 | 8;10;12 | 8;10;12 | 8;12;16 |
Max.planing depth | mm | 5 | 5 | 5 | 5 |
Spindle speed | r/min | 5000 | 5000 | 5000 | 5000 |
Blade number | 4 | 4 | 4 | 4 | |
Spindle dia. | mm | ¢108 | ¢108 | ¢108 | ¢108 |
Motor | kw | 4 | 5.5 | 7.5 | 7.5 |
Dast outlet dia. | mm | ¢100 | ¢100 | ¢100 | ¢100 |
Overall dimensions | mm | 800x830x1050 | 800×930x1050 | 830×1030x1050 | 850x1230×1200 |
Net.weight | kg | 450 | 480 | 550 | 700 |
Inquire Now