MB503F MB504F MB505F MB506F
Woodworking Dado PlanerINQUIRE NOW
Product Parameters
MB503F | MB504F | MB505F | MB506F | ||
Max. planing width | mm | 310 | 410 | 510 | 630 |
Max. planing depth | mm | 4 | 4 | 4 | 4 |
Spindle speed | r/min | 5060 | 5060 | 5060 | 5060 |
Number of blades | 3 | 4 | 4 | 4 | |
Spindle Cutting diameter | mm | ɸ102 | ɸ102 | ɸ102 | ɸ102 |
Motor power | kw | 2.2 | 3 | 4 | 5.5 |
Overall dimensions | mm | 1800×710×1050 | 2482×800×1050 | 2482X910X1050 | 3000×940×1050 |
Net.weight | kg | 390 | 450 | 530 | 650 |
Inquire Now