MJ6128/32/38TA
Precision Panel Saw T: Sliding Table 45°A: Altendrof StructureINQUIRE NOW
Higher Round Stick Rail(TA)
European Dust Hood
Product Parameters
Model | MJ6128TA | MJ6132TA | MJ6138TA | |
Dimension of Sliding Table | mm | 2800x435 | 3200x435 | 3800x435 |
Gross Cut Capacity | mm | 2800 | 3200 | 3800 |
Width of Cut Between Saw Blade and Rip Fence | mm | 1250 | 1250 | 1250 |
Diameter of Saw Blade | mm | φ300 | φ300 | φ300 |
Height of Cut at 90° | mm | 80 | 80 | 80 |
Height of Cut at 45° | mm | 55 | 55 | 55 |
Speed of Main Saw Spindle | rpm | 4000/6000 | 4000/6000 | 4000/6000 |
Main Spindle Diameter | mm | φ30 | φ30 | φ30 |
Tilting Degree of Saw Blade | 0-45° | 0-45° | 0-45° | |
Main Motor Power | kw | 5.5 | 5.5 | 5.5 |
Diameter of Scoring Saw Blade | mm | φ120 | φ120 | φ120 |
Speed of Scoring Saw Blade | r/min | 7000-8000 | 7000-8000 | 7000-8000 |
Scoring Spindle Diameter | mm | 20 | 20 | 20 |
Scoring Motor Power | kw | 1.1 | 1.1 | 1.1 |
Net Weight | kg | 700 | 800 | 900 |
Gross Weight | kg | 800 | 900 | 1000 |
Overall Dimensions | mm | 3050x3150x900 | 3250x3150x900 | 3850x3150x900 |
Inquire Now