MJ6128/32/38TY
Precise Panel Saw T- Sliding Table 0-45° Y-Round Rod StructureINQUIRE NOW
Baffle Plate
Angle Ruler
Fine Adjustment Base
Dust Cap
Product Parameters
Model | MJ6128TY | MJ6132TY | MJ6138TY | |
Dimensions of sliding table | mm | 2800×375 | 3200×375 | 3800X375 |
Gross cut capacity | mm | 2800 | 3200 | 3800 |
Width of cut between saw blade and rip fence | mm | 1250 | 1250 | 1250 |
Saw blade diameter | mm | φ300 | φ300 | φ300 |
Height of cut φ300mm | mm | 80 | 80 | 80 |
Speed of main saw blade | rpm | 4000/6000 | 4000/6000 | 4000/6000 |
Spindle diameter | mm | φ30 | φ30 | φ30 |
Tilling saw blade | 0-45° | 0-45° | 0-45° | |
Main motor | kw | 5.5 | 5.5 | 5.5 |
Scoring saw blade | mm | Φ120 | Φ120 | Φ120 |
Speed of scoring saw blade | r/min | 7000-8000 | 7000-8000 | 7000-8000 |
Spindle of scoring saw | mm | 20 | 20 | 20 |
Motor | kw | 0.75 | 0.75 | 0.75 |
Net weight | kg | 650 | 750 | 850 |
Overall dimensions | mm | 3000×3150×900 | 3250×3150×900 | 3850x3150x900 |
Inquire Now