F-55
Automatic Edge Banding MachineINQUIRE NOW
Pre-Milling
Gluing
End Trimming
Fine Trimming
Rough Trimming
Scraping
Buffing
Product Parameters
Model | F-55 | |
Panel Thickness | mm | 10-60 |
Min. Panel Width | mm | 80 |
Edge Width | mm | 10-65 |
Edge Thickness | mm | 0.4-3 |
Feeding Speed | m/min | 12-20 |
Panel Length | mm | 120 |
Air Pressure | Mpa | 0.65 |
Total Power | kw | 14.52 |
Net Weight | kg | 2600 |
Overall dimensions | mm | 6100*950*1650 |
● Standard ◎ Optional
F-65 | F-60 | F-55 | F-50 | ||
1 | Edge in Wood Strip(Max.12mm)● | ● | ● | ◎ | ◎ |
2 | Cleaning | ● | ● | ● | ● |
3 | Pre-milling | ● | ● | ● | ● |
4 | Infrared bake lamp heating | ● | ● | ● | ● |
5 | Gluing | ● | ● | ● | ● |
6 | Pressing | ● | ● | ● | ● |
7 | End Trimming | ● | ● | ● | ● |
8 | Rough Trimming | ● | ● | ||
9 | Fine Trimming | ● | ● | ● | ● |
10 | Corner Trimming | ● | ● | ||
11 | R Scraping | ● | ● | ● | ● |
12 | Flat Scraping | ● | ● | ● | ● |
13 | Buffing | ● | ● | ● | ● |
14 | Hot Air Blow | ◎ | ◎ | ◎ | ◎ |
Inquire Now