MB1010E MB1013E
Single–side ThicknesserINQUIRE NOW
Product Parameters
MODEL | MB1010E | MB1013E | |
Max. planning width | mm | 1000 | 1300 |
Max. planning thickness | mm | 200 | 200 |
Min. planning length | mm | 400 | 400 |
Min. planning thickness | mm | 10 | 10 |
Max. planning depth | mm | 4 | 4 |
Spindle speed | r/min | 4000 | 3600 |
Feeding speed | m/min | 7.6/10.1/15.2 | 7.3/10.1/15.2 |
Spindle cutter dia. | mm | 140 | 150 |
Main motor power | kw | 11 | 18.5 |
Feeding motor power | kw | 1.8/2.6/3 | 1.8/2.6/3 |
Lifting motor power | kw | 0.75 | 0.75 |
Overall dimensions | mm | 1940x1319x1655 | 2241x1532x1655 |
Net. Weight | kg | 2600 | 3200 |
Inquire Now