MJ6333,MJ6327
Beam Saw(Floating Table)INQUIRE NOW
Product Parameters
Model | MJ6327 | MJ6333 | |
Processing maximum length * width | mm | 2500*2680 | 2500*3280 |
Max Cutting height | mm | 75 | 75 |
Sawing power | kw | 11KW | 11 |
floating power | kw | 1.5KW | 1.5 |
Sawing drive power | kw | 1.5KW | 1.5 |
Main blade speed | m/min | 4800 | 4800 |
Secondary saw blade speed | m/min | 6500 | 6500 |
Main blade size | mm | 350*30*3.5 | 350*30*3.5 |
Scoring blade size | mm | 180*25.4*3.3/4.3 | 180*25.4*3.3/4.3 |
Working pressure | Mpa | 0.8 | 8 |
Body weight | kg | 2600 | 2800 |
Total power | kw | 14 | 14 |
Installation size | mm | 5360*3650*1670 | 5960*3650*1670 |
Inquire Now